GeraMind / Active Life Score / South East
Most Active Areas in the South East
Across 70 local authorities, an average of 67.4% of adults were physically active in November 2024–November 2025. The most active area is Waverley (76.8% active). Real Sport England Active Lives data.
How active are adults in the South East?
Across the 70 local authorities in the South East, an average of 67.4% of adults were physically active (150+ minutes/week) and 21.8% were inactive (<30 minutes/week) in November 2024–November 2025, per Sport England Active Lives data published April 2026. The most active area is Waverley (76.8% active); the least active is Slough (53.5% active). These are unweighted averages across the region's local authorities.
| Metric | South East (mean across 70 LAs) | England average |
|---|---|---|
| Active (150+ min/week) | 67.4% | 64.5% |
| Fairly active (30–149 min/week) | 10.8% | 10.7% |
| Inactive (<30 min/week) | 21.8% | 24.7% |
| Gera Active Life Score (GALS) | 66 / 100 | 56 / 100 |
Every South East local authority, ranked (November 2024–November 2025)
| # | Local Authority | Active % | Inactive % | GALS |
|---|---|---|---|---|
| 1 | Waverley | 76.8% | 12.2% | 100 |
| 2 | Brighton and Hove | 73.5% | 14.6% | 91 |
| 3 | Wokingham | 72.8% | 14.6% | 90 |
| 4 | Oxford | 75.4% | 15.4% | 90 |
| 5 | Elmbridge | 75.1% | 15.9% | 89 |
| 6 | Guildford | 74.4% | 15.7% | 89 |
| 7 | Mole Valley | 71.7% | 14.7% | 89 |
| 8 | Chichester | 75.4% | 15.8% | 89 |
| 9 | Vale of White Horse | 72.2% | 15.6% | 87 |
| 10 | West Berkshire | 70.5% | 16.8% | 82 |
| 11 | Mid Sussex | 70.9% | 17.3% | 81 |
| 12 | East Hampshire | 72.7% | 18.3% | 80 |
| 13 | Winchester | 69.2% | 17.7% | 79 |
| 14 | Sevenoaks | 71.4% | 18.2% | 79 |
| 15 | Oxfordshire | 70.8% | 18.6% | 78 |
| 16 | Surrey | 70.9% | 18.4% | 78 |
| 17 | Bracknell Forest | 71.3% | 18.5% | 78 |
| 18 | Windsor and Maidenhead | 70.9% | 19.3% | 76 |
| 19 | South Oxfordshire | 68.6% | 18.4% | 76 |
| 20 | Eastleigh | 71.6% | 19.7% | 75 |
| 21 | Worthing | 68.7% | 19.0% | 75 |
| 22 | Buckinghamshire | 70.4% | 19.7% | 74 |
| 23 | Tunbridge Wells | 71.8% | 20.2% | 74 |
| 24 | Epsom and Ewell | 70.6% | 19.8% | 74 |
| 25 | Runnymede | 71.6% | 20.2% | 74 |
| 26 | Horsham | 68.9% | 19.3% | 74 |
| 27 | Hart | 70.6% | 20.1% | 73 |
| 28 | Reading | 67.7% | 19.7% | 72 |
| 29 | Test Valley | 70.8% | 20.7% | 72 |
| 30 | Tonbridge and Malling | 71.9% | 20.9% | 72 |
| 31 | Reigate and Banstead | 67.3% | 19.6% | 72 |
| 32 | Surrey Heath | 68.5% | 19.9% | 72 |
| 33 | Hastings | 68.4% | 20.8% | 70 |
| 34 | Rushmoor | 64.3% | 19.2% | 70 |
| 35 | Hampshire | 67.9% | 21.6% | 67 |
| 36 | Basingstoke and Deane | 68.3% | 21.8% | 67 |
| 37 | Fareham | 70.0% | 22.3% | 67 |
| 38 | Cherwell | 69.4% | 22.1% | 67 |
| 39 | Isle of Wight | 68.2% | 22.2% | 66 |
| 40 | Tandridge | 65.1% | 21.0% | 66 |
| 41 | Southampton | 66.8% | 22.1% | 65 |
| 42 | West Oxfordshire | 67.7% | 22.3% | 65 |
| 43 | West Sussex | 66.6% | 22.3% | 64 |
| 44 | Woking | 67.4% | 22.6% | 64 |
| 45 | Eastbourne | 65.8% | 22.4% | 63 |
| 46 | East Sussex | 66.2% | 23.2% | 61 |
| 47 | Portsmouth | 66.2% | 23.5% | 61 |
| 48 | Lewes | 64.7% | 22.8% | 61 |
| 49 | Rother | 64.3% | 23.5% | 59 |
| 50 | Canterbury | 63.9% | 23.4% | 59 |
| 51 | Spelthorne | 67.6% | 24.4% | 59 |
| 52 | Wealden | 67.2% | 24.9% | 58 |
| 53 | New Forest | 65.2% | 23.9% | 58 |
| 54 | Kent | 64.0% | 25.5% | 53 |
| 55 | Dover | 61.2% | 24.9% | 52 |
| 56 | Folkestone and Hythe | 63.7% | 26.3% | 51 |
| 57 | Havant | 63.6% | 26.7% | 50 |
| 58 | Milton Keynes | 62.0% | 26.3% | 49 |
| 59 | Gravesham | 61.8% | 26.7% | 48 |
| 60 | Adur | 62.5% | 26.9% | 48 |
| 61 | Dartford | 61.2% | 27.1% | 46 |
| 62 | Swale | 62.3% | 28.3% | 44 |
| 63 | Thanet | 59.8% | 28.1% | 43 |
| 64 | Maidstone | 61.4% | 29.3% | 41 |
| 65 | Medway | 57.8% | 28.7% | 39 |
| 66 | Crawley | 59.7% | 29.4% | 39 |
| 67 | Gosport | 56.3% | 29.0% | 37 |
| 68 | Ashford | 59.5% | 30.6% | 36 |
| 69 | Arun | 58.7% | 30.0% | 36 |
| 70 | Slough | 53.5% | 34.7% | 19 |
Build healthier habits in the South East
GeraMind keeps a private, personalised context for your wellbeing and activity goals that any AI assistant can use with your permission. Join the waitlist for early access — no payment required.
Frequently asked questions
- Which is the most active area in the South East?
- Waverley is the most physically active local authority in the South East, with 76.8% of adults active (150+ minutes/week) in November 2024–November 2025. It scores GALS 100/100 on the Gera Active Life Score.
- Which is the least active area in the South East?
- Slough has the lowest share of active adults in the South East (53.5% active, 34.7% inactive) in November 2024–November 2025, per Sport England Active Lives data.
- How does the South East compare with the England average?
- The South East averages 67.4% active adults across its 70 local authorities, which is above the England average of 64.5% active (November 2024–November 2025). These are unweighted means across local authorities, not population-weighted regional totals.
- What is the Gera Active Life Score (GALS)?
- GALS is a 0–100 index Gera computes from real Sport England Active Lives data. For each local authority: raw = activePct − inactivePct + 0.5 × fairlyActivePct, then normalised across all 317 English LAs. Full methodology at geramind.com/methodology/active-life-score.
Other English regions
- South West — mean GALS 70/100 (68.7% active)
- London — mean GALS 60/100 (66.0% active)
- East — mean GALS 56/100 (64.0% active)
- East Midlands — mean GALS 53/100 (63.5% active)
- North West — mean GALS 48/100 (62.4% active)
- West Midlands — mean GALS 48/100 (61.7% active)
- Yorkshire — mean GALS 47/100 (62.6% active)
- North East — mean GALS 41/100 (60.6% active)
Related
- Active Life Score — all 317 English local authorities
- GALS methodology — how the score is computed
- GeraClinic — book a GP or health check across the Gera network.
- GeraHome — verified home & wellbeing services near you.
Contains public sector information published by Sport England and licensed under the Open Government Licence v3.0. Source: Sport England — Active Lives Adult Survey (Table 3 Levels Local Authority) (November 2024–November 2025, published April 2026).